TRACK STATISTICS
Nurse Anesthesia DNP Track Statistics
- Number of students per class: 24-31
- Attrition: 2020-2022 Cohort: 4.2%
- Attrition: past 5 years: 2%
Year |
VU NCE Pass Rate |
VU First-time Taker Pass Rate |
National Average Pass Rate |
Employment of graduates as a CRNA within 6 months of graduation |
---|---|---|---|---|
2022 | 100% | 83% | 83% | 100% |
2021 |
100% | 87% | 84.1% | 100% |
2020Â Â |
100%Â Â Â Â |
92% |
85%Â Â |
96% |
2019 | 100% | 79% | 83% | 96% |
2018 | 100% | 83% | 84% | 100% |
2017 | 100% | 95% | 82.6% | 100% |
2016 | 95% | 86% | 85% | 95% |
2015 | 100% | 100% | 85% | 100% |
2014 | 100% | 86% | 86% | 100% |
2013 | 100% | 91% | 88% | 100% |
2012 | 100% | 75% | 88% | 100% |
2011 | 100% | 92% | 89% | 100% |
Clinical Data: Class of 2022 Graduates |
VU Average |
COA Required Number |
---|---|---|
Average number of cases | 788 |
650 |
Average number of anesthesia hours | 791 | 0 |
Average number of clinical hours | 2741 | 2000 |
Average number of PS Class 3 and 4 | 430 | 200 |
Average number of pediatric cases age 2 yrs to 12 | 69 |
30 |
Average number of pediatric cases less than 2 yrs | 22 | 10 |
Average number of emergency cases | 80 | 30 |
Average number of oral intubations | 392 | 250 |
Average number of nasal intubations | 17 | 0 |
Average number of intracranial cases | 20 | 5 |
Average number of intra-thoracic cases | 58 | 15 |
Average number of hearts (on and off pump) | 37 | 5 |
Average number of lung cases | 16 | 5 |
Average number of administration of spinal anesthesia |
41 | 10 |
Average number of administration of epidural anesthesia/analgesia (labor) | 27 | 10 |
Average number of peripheral nerve blocks administered | 32 | 10 |
Total Regional Administration (average) |
103 | 35 |
CVP insertion | 22 | 10 |
Arterial line insertion | 66 | 25 |