OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Ashley Vero.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
---|---|---|---|---|---|---|---|---|
8 am | IN USE | IN USE | IN USE | |||||
9 am | IN USE | IN USE | IN USE | |||||
10 am | IN USE | IN USE | IN USE | |||||
11 am | IN USE | IN USE | IN USE | |||||
Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
6 pm | IN USE | IN USE | IN USE | |||||
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
9 pm | IN USE | IN USE | IN USE | |||||
10 pm | IN USE | IN USE | IN USE | |||||
11 pm | IN USE | IN USE | IN USE |
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | IN USE | |||||
8 am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
9 am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
10 am | IN USE | IN USE | IN USE | |||||
11 am | IN USE | IN USE | IN USE | |||||
12 pm | IN USE | IN USE | I USE | |||||
1 pm | IN USE | IN USE | IN USE | |||||
2 pm | IN USE | IN USE | IN USE | |||||
3 pm | IN USE | IN USE | IN USE | |||||
4 pm | IN USE | IN USE | IN USE | |||||
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
9 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
10 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
11 pm | IN USE | IN USE | IN USE |
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
|
---|---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
9 am | IN USE | IN USE | IN USE | IN USE | |||||
10 am | IN USE | IN USE | IN USE | ||||||
11 am | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
Noon | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
1 pm | IN USE | IN USE | IN USE | ||||||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
9 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
10 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
11 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
||
---|---|---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
10 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
11 am | IN USE | IN USE | IN USE | |||||||
Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
9 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
---|---|---|---|---|---|---|---|---|
7 am | IN USE | IN USE | ||||||
8 am | IN USE | IN USE | ||||||
9 am | IN USE | IN USE | IN USE | |||||
10 am | IN USE | IN USE | IN USE | |||||
11 am | IN USE | IN USE | IN USE | IN USE | ||||
Noon | IN USE | IN USE | IN USE | IN USE | ||||
1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
9 pm | IN USE | IN USE | IN USE | |||||
10 pm | IN USE | IN USE | IN USE | |||||
11 pm | IN USE | IN USE | IN USE |
Time | Monday Oct 28 |
Tuesday Oct 29 |
Wednesday Oct 30 |
Thursday Oct 31 |
Friday Nov 1 |
Saturday Nov 2 |
Sunday Nov 3 |
Monday Nov 4 |
---|---|---|---|---|---|---|---|---|
9 am | IN USE | IN USE | IN USE | |||||
10 am | IN USE | IN USE | IN USE | |||||
11 am | IN USE | IN USE | IN USE | |||||
12 pm | IN USE | IN USE | IN USE | |||||
1 pm | IN USE | IN USE | IN USE | |||||
2 pm | IN USE | IN USE | IN USE | |||||
3 pm | IN USE | IN USE | IN USE | |||||
4 pm | IN USE | IN USE | IN USE | |||||
5 pm | IN USE | IN USE | IN USE | |||||
6 pm | IN USE | IN USE | IN USE | |||||
7 pm | IN USE | IN USE | IN USE | |||||
8 pm | IN USE | IN USE | IN USE | |||||
9 pm | IN USE | IN USE | IN USE |